Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Basketball | Fri, Jan 03 | Valley Center | 36-46 | L | |||
Valley Center | 36-46 | L | |||||
Men's Basketball | Fri, Jan 03 | Valley Center | 52-73 | L | |||
Valley Center | 52-73 | L | |||||
Women's Basketball | Fri, Dec 20 | Newton | 46-28 | W | |||
Newton | 46-28 | W | |||||
Men's Basketball | Fri, Dec 20 | Newton | 52-67 | L | |||
Newton | 52-67 | L | |||||
Women's Basketball | Tue, Dec 17 | Goddard | 62-60 | W | |||
Goddard | 62-60 | W | |||||
Men's Basketball | Tue, Dec 17 | Goddard | 48-29 | W | |||
Goddard | 48-29 | W | |||||
Women's Basketball | Fri, Dec 13 | South | 54-40 | W | |||
South | 54-40 | W | |||||
Men's Basketball | Fri, Dec 13 | Salina South | 63-59 | W | |||
Salina South | 63-59 | W | |||||
Women's Basketball | Tue, Dec 10 | Manhattan | 34-50 | L | |||
Manhattan | 34-50 | L | |||||
Men's Basketball | Tue, Dec 10 | Manhattan | 58-56 | W | |||
Manhattan | 58-56 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Men's Basketball | Fri, Jan 17 | 7:30 | Goddard Eisenhower | Home | |
Goddard Eisenhower | Home | ||||
Women's Basketball | Fri, Jan 17 | 6:00 | Goddard Eisenhower | Home | |
Goddard Eisenhower | Home | ||||
Men's Basketball | Thu, Jan 30 | 7:30 | Andover | Home | |
Andover | Home | ||||
Women's Basketball | Thu, Jan 30 | 6:00 | Andover | Home | |
Andover | Home | ||||
Men's Basketball | Tue, Feb 04 | 7:30 | Maize | Home | |
Maize | Home | ||||
Women's Basketball | Tue, Feb 04 | TBA | Maize | Home | |
Maize | Home | ||||
Men's Basketball | Fri, Feb 07 | 7:30 | Andover | Away | |
Andover | Away | ||||
Women's Basketball | Fri, Feb 07 | 6:00 | Andover | Away | |
Andover | Away | ||||
Men's Basketball | Tue, Feb 11 | 7:30 | Andover Central | Home | |
Andover Central | Home | ||||
Women's Basketball | Tue, Feb 11 | 6:00 | Andover Central | Home | |
Andover Central | Home | ||||
Click on any sport above to see a full schedule for that sport. |