Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, Mar 27 | Junction City | 2-0 | W | |||
Junction City | 2-0 | W | |||||
Women's Basketball | Thu, Jan 30 | Andover | 41-31 | W | |||
Andover | 41-31 | W | |||||
Men's Basketball | Thu, Jan 23 | Buhler | 55-51 | W | |||
Buhler | 55-51 | W | |||||
Women's Basketball | Fri, Jan 17 | Goddard Eisenhower | 50-33 | W | |||
Goddard Eisenhower | 50-33 | W | |||||
Men's Basketball | Fri, Jan 17 | Goddard Eisenhower | 41-31 | W | |||
Goddard Eisenhower | 41-31 | W | |||||
Women's Basketball | Tue, Jan 14 | Arkansas City | 43-53 | L | |||
Arkansas City | 43-53 | L | |||||
Men's Basketball | Tue, Jan 14 | Arkansas City | 49-50 | L | |||
Arkansas City | 49-50 | L | |||||
Women's Basketball | Fri, Jan 03 | Valley Center | 36-46 | L | |||
Valley Center | 36-46 | L | |||||
Men's Basketball | Fri, Jan 03 | Valley Center | 52-73 | L | |||
Valley Center | 52-73 | L | |||||
Women's Basketball | Fri, Dec 20 | Newton | 46-28 | W | |||
Newton | 46-28 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball | Tue, Apr 22 | 4:00 | Goddard | Home | |
Goddard | Home | ||||
Women's Swimming | Fri, Apr 25 | Home | |||
Home | |||||
Baseball | Fri, Apr 25 | 4:00 | Eisenhower | Away | |
Eisenhower | Away | ||||
Women's Swimming | Tue, Apr 29 | Away | |||
Away | |||||
Baseball | Tue, Apr 29 | 4:00 | Hutchinson | Home | |
Hutchinson | Home | ||||
Women's Swimming | Thu, May 01 | Away | |||
Away | |||||
Baseball | Fri, May 09 | 4:00 | Topeka West | Home | |
Topeka West | Home | ||||
Baseball | Tue, May 13 | 4:00 | Derby | Away | |
Derby | Away | ||||
Women's Swimming | Fri, May 16 | Away | |||
Away | |||||
Click on any sport above to see a full schedule for that sport. |