Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Varsity Football | Fri, Oct 24 | Goddard | 35-28 | W | |||
| Goddard | 35-28 | W | |||||
| Varsity Football | Thu, Oct 16 | Andover | 21-48 | L | |||
| Andover | 21-48 | L | |||||
| Varsity Football | Fri, Oct 10 | Andover Central | 23-13 | W | |||
| Andover Central | 23-13 | W | |||||
| Varsity Football | Fri, Oct 03 | Newton | 42-0 | W | |||
| Newton | 42-0 | W | |||||
| Varsity Football | Fri, Sep 26 | Eisenhower | 49-20 | W | |||
| Eisenhower | 49-20 | W | |||||
| Varsity Football | Fri, Sep 19 | Campus | 62-13 | W | |||
| Campus | 62-13 | W | |||||
| Varsity Football | Fri, Sep 12 | Arkansas City | 49-13 | W | |||
| Arkansas City | 49-13 | W | |||||
| Varsity Football | Fri, Sep 05 | Salina South | 31-21 | W | |||
| Salina South | 31-21 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Varsity Football | Fri, Oct 31 | 7:00 p.m. | Topeka West | Home | |
| Topeka West | Home | ||||
| VETS | Fri, Nov 21 | TBA | KSHSAA State Competition | Away | |
| KSHSAA State Competition | Away | ||||
| Cheerleading | Sat, Nov 22 | TBA | KSHSAA State Competition | Away | |
| KSHSAA State Competition | Away | ||||
| Men's Swimming | Thu, Dec 04 | 1:30 p.m. | Salina South | Home | |
| Salina South | Home | ||||
| Men's Wrestling | Thu, Dec 04 | 5:00 p.m. | Maize | Home | |
| Maize | Home | ||||
| Women's Wrestling | Thu, Dec 04 | 5:00 p.m. | Maize | Home | |
| Maize | Home | ||||
| Men's Wrestling | Sat, Dec 06 | 8:00 a.m. | Gardner Edgerton | Away | |
| Gardner Edgerton | Away | ||||
| Women's Wrestling | Sat, Dec 06 | 9:00 a.m. | McPherson | Away | |
| McPherson | Away | ||||
| Women's Basketball | Tue, Dec 09 | 6:00 p.m. | Manhattan | Away | |
| Manhattan | Away | ||||
| Men's Basketball | Tue, Dec 09 | 7:30 p.m. | Manhattan | Away | |
| Manhattan | Away | ||||
| Men's Wrestling | Thu, Dec 11 | 5:00 p.m. | Hays | Away | |
| Hays | Away | ||||
| Women's Wrestling | Thu, Dec 11 | 5:00 p.m. | Hays | Away | |
| Hays | Away | ||||
| Men's Swimming | Thu, Dec 11 | 5:30 p.m. | Haysville-Campus | Away | |
| Haysville-Campus | Away | ||||
| Women's Wrestling | Fri, Dec 12 | 11:00 a.m. | Great Bend | Away | |
| Great Bend | Away | ||||
| Women's Basketball | Fri, Dec 12 | 6:00 p.m. | Salina South | Away | |
| Salina South | Away | ||||
| Men's Basketball | Fri, Dec 12 | 7:30 p.m. | Salina South | Away | |
| Salina South | Away | ||||
| Women's Basketball | Tue, Dec 16 | 6:00 p.m. | Goddard | Away | |
| Goddard | Away | ||||
| Men's Basketball | Tue, Dec 16 | 7:30 p.m. | Goddard | Away | |
| Goddard | Away | ||||
| Men's Wrestling | Thu, Dec 18 | 5:00 p.m. | Salina South | Home | |
| Salina South | Home | ||||
| Women's Wrestling | Thu, Dec 18 | 5:00 p.m. | Salina South | Home | |
| Salina South | Home | ||||
| Click on any sport above to see a full schedule for that sport. | |||||

